These are the different species of snook in Florida. Common snook are the most known and are found near Boca!
Snook Species Characteristics
| Snook Species | Size | Special Features | Anal Rays | Scales | Gill Rakers |
|---|---|---|---|---|---|
| Common (C.undecimalis) | largest snook species, up to 48 inches, 44 lb | larger size, sloping fore-head, protruding lower jaw | 6 | 72-73 | 11-12 |
| Tarpon (C. pectinatus) | usually < 3 lb | tarpon-like: thin laterally, long head, upturned jaw, largest eyes of any snook species dark tips on ends of anal, ventral and pectoral fins fade with age | 7 | 65 | 21-22 |
| Small Scaled Fat (C. parallelus) | usually < 28 inches, 10 lb WR | fat, square body shape, anal spike may be short or long 2nd largest snook species | 6 | 83 | 15-16 |
| Swordspine (C. ensiferus) | seldom > 1 lb | relatively larger, shinier scales compared to other species, only snook on which anal spike sometimes touches tail | 6 | 54 | 18-19 |
| Large Scaled Fat (C. mexicanus) | Species recently found in Loxahatchee, St.Lucie & Sebastian rivers | 6 | 75 | 15-16 |
No comments:
Post a Comment